The population spreadsheet:
Year | Population |
2018 | 24,000,000 |
2019 | 24,436,800 |
2020 | 24,881,550 |
2021 | 25,334,394 |
2022 | 25,795,480 |
2023 | 26,264,958 |
2024 | 26,742,980 |
2025 | 27,229,702 |
2026 | 27,725,283 |
2027 | 28,229,883 |
2028 | 28,743,667 |
2029 | 29,266,801 |
2030 | 29,799,457 |
2031 | 30,341,807 |
2032 | 30,894,028 |
2033 | 31,456,300 |
2034 | 32,028,804 |
2035 | 32,611,728 |
2036 | 33,205,262 |
2037 | 33,809,598 |
2038 | 34,424,932 |
2039 | 35,051,466 |
2040 | 35,689,403 |
2041 | 36,338,950 |
2042 | 37,000,319 |
2043 | 37,673,725 |
2044 | 38,359,386 |
2045 | 39,057,527 |
2046 | 39,768,374 |
2047 | 40,492,159 |
2048 | 41,229,116 |
2049 | 41,979,486 |
2050 | 42,743,513 |
2051 | 43,521,444 |
2052 | 44,313,535 |
2053 | 45,120,041 |
2054 | 45,941,226 |
2055 | 46,777,356 |
2056 | 47,628,704 |
2057 | 48,495,546 |
2058 | 49,378,165 |
2059 | 50,276,848 |
2060 | 51,191,887 |
2061 | 52,123,579 |
2062 | 53,072,228 |
2063 | 54,038,143 |
2064 | 55,021,637 |
2065 | 56,023,031 |
2066 | 57,042,650 |
2067 | 58,080,826 |
2068 | 59,137,897 |
2069 | 60,214,207 |
2070 | 61,310,105 |
2071 | 62,425,949 |
2072 | 63,562,102 |
2073 | 64,718,932 |
2074 | 65,896,816 |
2075 | 67,096,138 |
2076 | 68,317,288 |
2077 | 69,560,663 |
2078 | 70,826,667 |
2079 | 72,115,712 |
2080 | 73,428,218 |
2081 | 74,764,612 |
2082 | 76,125,328 |
2083 | 77,510,809 |
2084 | 78,921,505 |
2085 | 80,357,877 |
2086 | 81,820,390 |
2087 | 83,309,521 |
2088 | 84,825,754 |
2089 | 86,369,583 |
2090 | 87,941,510 |
2091 | 89,542,045 |
2092 | 91,171,710 |
2093 | 92,831,035 |
2094 | 94,520,560 |
2095 | 96,240,834 |
2096 | 97,992,418 |
2097 | 99,775,880 |
2098 | 101,591,801 |
2099 | 103,440,771 |
2100 | 105,323,393 |
2101 | 107,240,279 |
2102 | 109,192,052 |
2103 | 111,179,348 |
2104 | 113,202,812 |
2105 | 115,263,103 |
2106 | 117,360,891 |
2107 | 119,496,860 |
2108 | 121,671,702 |
2109 | 123,886,127 |
2110 | 126,140,855 |
2111 | 128,436,619 |
2112 | 130,774,165 |
2113 | 133,154,255 |
2114 | 135,577,662 |
2115 | 138,045,176 |
2116 | 140,557,598 |
2117 | 143,115,746 |
2118 | 145,720,453 |
2119 | 148,372,565 |
2120 | 151,072,946 |
2121 | 153,822,473 |
2122 | 156,622,042 |
2123 | 159,472,563 |
2124 | 162,374,964 |
2125 | 165,330,188 |
2126 | 168,339,198 |
2127 | 171,402,971 |
2128 | 174,522,505 |
2129 | 177,698,815 |
2130 | 180,932,933 |
2131 | 184,225,913 |
2132 | 187,578,824 |
2133 | 190,992,759 |
2134 | 194,468,827 |
2135 | 198,008,160 |
2136 | 201,611,908 |
2137 | 205,281,245 |
2138 | 209,017,364 |
2139 | 212,821,480 |
2140 | 216,694,831 |
2141 | 220,638,677 |
2142 | 224,654,301 |
2143 | 228,743,009 |
2144 | 232,906,132 |
2145 | 237,145,023 |
2146 | 241,461,063 |
2147 | 245,855,654 |
2148 | 250,330,227 |
2149 | 254,886,237 |
2150 | 259,525,166 |
2151 | 264,248,524 |
2152 | 269,057,848 |
2153 | 273,954,700 |
2154 | 278,940,676 |
2155 | 284,017,396 |
2156 | 289,186,513 |
2157 | 294,449,707 |
2158 | 299,808,692 |
2159 | 305,265,210 |
2160 | 310,821,037 |
2161 | 316,477,980 |
2162 | 322,237,879 |
2163 | 328,102,609 |
2164 | 334,074,076 |
2165 | 340,154,224 |
2166 | 346,345,031 |
2167 | 352,648,511 |
2168 | 359,066,714 |
2169 | 365,601,728 |
2170 | 372,255,679 |
2171 | 379,030,733 |
2172 | 385,929,092 |
2173 | 392,953,002 |
2174 | 400,104,746 |
2175 | 407,386,653 |
2176 | 414,801,090 |
2177 | 422,350,469 |
2178 | 430,037,248 |
2179 | 437,863,926 |
2180 | 445,833,049 |
2181 | 453,947,211 |
2182 | 462,209,050 |
2183 | 470,621,255 |
2184 | 479,186,562 |
2185 | 487,907,757 |
2186 | 496,787,678 |
2187 | 505,829,214 |
2188 | 515,035,306 |
2189 | 524,408,948 |
2190 | 533,953,191 |
2191 | 543,671,139 |
2192 | 553,565,954 |
2193 | 563,640,854 |
2194 | 573,899,118 |
2195 | 584,344,082 |
2196 | 594,979,144 |
2197 | 605,807,764 |
2198 | 616,833,466 |
2199 | 628,059,835 |
2200 | 639,490,524 |
2201 | 651,129,251 |
2202 | 662,979,804 |
2203 | 675,046,036 |
2204 | 687,331,874 |
2205 | 699,841,314 |
2206 | 712,578,426 |
2207 | 725,547,353 |
2208 | 738,752,315 |
2209 | 752,197,607 |
2210 | 765,887,604 |
2211 | 779,826,758 |
2212 | 794,019,605 |
2213 | 808,470,762 |
2214 | 823,184,930 |
2215 | 838,166,896 |
2216 | 853,421,533 |
2217 | 868,953,805 |
2218 | 884,768,764 |
2219 | 900,871,556 |
2220 | 917,267,418 |
2221 | 933,961,685 |
2222 | 950,959,788 |
2223 | 968,267,256 |
2224 | 985,889,720 |
2225 | 1,003,832,913 |
2226 | 1,022,102,672 |
2227 | 1,040,704,941 |
2228 | 1,059,645,770 |
2229 | 1,078,931,323 |
2230 | 1,098,567,874 |
2231 | 1,118,561,809 |
2232 | 1,138,919,634 |
2233 | 1,159,647,971 |
2234 | 1,180,753,564 |
2235 | 1,202,243,279 |
2236 | 1,224,124,107 |
2237 | 1,246,403,165 |
2238 | 1,269,087,703 |
At last , someone points out the true Elephant in the room. Prosperity without Growth. Has to become a mantra. unlikely
I would pay people Not to have kids if I was running the show, I would also ban jetskis salt and vinegar chips and ex pollies working for coal companies.
thanks for the article.